Financial calendar
2012 Diary Dates
| National Income Securities – Ex Interest Date | Tuesday, 24 January 2012 |
| National Income Securities – Record Date | Tuesday, 31 January 2012 |
| National Income Securities – Interest Payment Date | Wednesday, 15 February 2012 |
| National Income Securities – Ex Interest Date | Monday, 23 April 2012 |
| National Income Securities – Record Date | Monday, 30 April 2012 |
| Half Year Results Announcement | Thursday, 10 May 2012 |
| National Income Securities – Interest Payment Date | Tuesday, 15 May 2012 |
| Ex-Dividend Date for Interim Dividend | Thursday, 31 May 2012 |
| Record Date for Interim Dividend | Wednesday, 6 June 2012 |
| Payment Date for Interim Dividend | Monday, 16 July 2012 |
| National Income Securities – Ex Interest Date | Tuesday, 24 July 2012 |
| National Income Securities – Record Date | Monday, 30 July 2012 |
| National Income Securities – Interest Payment Date | Wednesday, 15 August 2012 |
| National Income Securities – Ex Interest Date | Wednesday, 24 October 2012 |
| Full Year Results Announcement | Wednesday, 31 October 2012 |
| National Income Securities – Record Date | Tuesday, 30 October 2012 |
| Ex – Dividend Date for Final Dividend | Monday, 12 November 2012 |
| National Income Securities – Interest Payment Date | Thursday, 15 November 2012 |
| Record Date for Final Dividend | Thursday, 15 November 2012 |
| Annual General Meeting | Thursday, 13 December 2012 |
| Payment Date for Final Dividend | Tuesday, 18 December 2012 |
NB: Dates and payments are subject to confirmation. Any changes to these dates will be advised to the Australian Securities Exchange Limited.







